VON ROSING, Mark and POLOVINA, Simon (2015). Business process trends. In: The complete business process handbook. Elsevier, 187-216.
![]()
|
PDF
Polovina_Business_process_trends.pdf - Published Version All rights reserved. Download (825kB) | Preview |
Abstract
Business process and business process management (BPM) concepts have matured over the years and new technology, concepts, standards and solutions appear. In this chapter we will therefore focus on the current and future process trends. We will elaborate on the importance of trends, the maturity of the subject, giving a perspective on what emerging trends, industry trends, mega trends are, what is hyped at the moment, and what has reached a market adoption where it has started to become the de facto standard in terms of mega trends that has achieved a dominant position by public acceptance.
Item Type: | Book Section |
---|---|
Additional Information: | Complete list of authors: Mark von Rosing, August-Wilhelm Scheer, Henrik von Scheel, Adam D.M. Svendsen, Alex Kokkonen, Andrew M. Ross, Anette Falk Bøgebjerg, Anni Olsen, Antony Dicks, Asif Qumer Gill, Bas Bach, Bob J. Storms, Callie Smit, Cay Clemmensen, Christopher K. Swierczynski, Clemens Utschig-Utschig, Dan Moorcroft, Daniel T. Jones, David Coloma, Deb Boykin, Dickson Hunja Muhita, Duarte Gonçalves, Fabrizio Maria Maggi, Fan Zhao, Fatima Senghore,Fatma Dandashi, Fred Cummins, Freek Stoffel, Gabriel von Scheel, Gabriella von Rosing, Gary Doucet, Gert Meiling, Gert O. Jansson, Hans Scheruhn, Hendrik Bohn, Henk de Man, Henk Kuil, Henrik Naundrup Vester, Jacob Gammelgaard, James P. Womack, Jeanne W. Ross, Jeff Greer, Jens Theodor Nielsen, John A. Zachman, John Bertram, John Golden, John M. Rogers, Jonnro Erasmus, Joshua von Scheel, Joshua Waters, Justin Tomlinson, Karin Gräslund, Katia Bartels, Keith D. Swenson, Kenneth Dean Teske, Kevin Govender, Klaus Vitt, Krzysztof Skurzak, LeAnne Spurrell, Lloyd Dugan, Lotte Tange, Mads Clausager, Maria Hove, Maria Rybrink, Marianne Fonseca, Mark Stanford, Marlon Dumas, Mathias Kirchmer, Maxim Arzumanyan, Michael D. Tisdel, Michel van den Hoven, Mikael Munck, Mike A. Marin, Mona von Rosing, Nathaniel Palmer, Neil Kemp, Nils Faltin, Partha Chakravartti, Patricia Kemp, Peter Franz, Philippe Lebacq, Rich Hilliard, Richard L. Fallon, Richard N. Conzo, Rod Peacock, Ronald N. Batdorf, Sarel J. Snyman, Scott Davis, Simon M. Polovina, Stephen White, Steve Durbin, Steve Willoughby, Sven Vollbehr,Thomas Boosz, Thomas Christian Olsen, Tim Hoebeek, Tom Preston, Ulrik Foldager, Victor Abele, Vincent Snels, Volker Rebhan, Wim Laurier, Yr Gunnarsdottir, Yury Orlov, Zakaria Maamar, Ekambareswaran Balasubramanian, Mai Phuong, Régis Dumond |
Research Institute, Centre or Group - Does NOT include content added after October 2018: | Cultural Communication and Computing Research Institute > Communication and Computing Research Centre |
Departments - Does NOT include content added after October 2018: | Faculty of Science, Technology and Arts > Department of Computing |
Identification Number: | https://doi.org/10.1016/B978-0-12-799959-3.00011-2 |
Page Range: | 187-216 |
Depositing User: | Helen Garner |
Date Deposited: | 10 Apr 2015 10:02 |
Last Modified: | 18 Mar 2021 06:08 |
URI: | https://shura.shu.ac.uk/id/eprint/9614 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year