BARRIS, Sian, FARROW, Damian and DAVIDS, Keith (2014). Increasing functional variability in the preparatory phase of the takeoff improves elite springboard diving performance. Research Quarterly for Exercise and Sport, 85 (1), 97-106.
Full text not available from this repository.
Link to published version:: https://doi.org/10.1080/02701367.2013.872220
Related URLs:
Item Type: | Article |
---|---|
Research Institute, Centre or Group - Does NOT include content added after October 2018: | Centre for Sports Engineering Research |
Identification Number: | https://doi.org/10.1080/02701367.2013.872220 |
Page Range: | 97-106 |
Depositing User: | Ann Betterton |
Date Deposited: | 04 Dec 2014 16:42 |
Last Modified: | 18 Mar 2021 19:00 |
URI: | https://shura.shu.ac.uk/id/eprint/8913 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year