YAP, S. V., RANSON, R. M., CRANTON, Wayne and KOUTSOGEORGIS, D. (2008). Decay time characteristics of la2O2S: Eu and la 2O2S: Tb for use within an optical sensor for human skin temperature measurement. Applied Optics, 47 (27), 4895-4899.
Full text not available from this repository.
Official URL: https://www.osapublishing.org/ao/abstract.cfm?uri=...
Link to published version:: https://doi.org/10.1364/AO.47.004895
Related URLs:
Item Type: | Article |
---|---|
Additional Information: | Cited By (since 1996):7 ID=180 |
Research Institute, Centre or Group - Does NOT include content added after October 2018: | Materials and Engineering Research Institute > Advanced Coatings and Composites Research Centre > Electronic Materials and Sensors Research Group |
Identification Number: | https://doi.org/10.1364/AO.47.004895 |
Page Range: | 4895-4899 |
Depositing User: | Wayne Cranton |
Date Deposited: | 01 Jun 2016 13:58 |
Last Modified: | 18 Mar 2021 19:15 |
URI: | https://shura.shu.ac.uk/id/eprint/8062 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year