FARAGAI, I. A. and PEREIRA, Mauro (2014). Interaction of valence band excitations and terahertz TE-polarized cavity modes. Optical and Quantum Electronics, 46 (4), 527-531.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s11082-013-9780-3
Link to published version:: https://doi.org/10.1007/s11082-013-9780-3
Related URLs:
Item Type: | Article |
---|---|
Research Institute, Centre or Group - Does NOT include content added after October 2018: | Materials and Engineering Research Institute > Thin Films Research Centre > Electronic Materials and Sensors Research Group |
Identification Number: | https://doi.org/10.1007/s11082-013-9780-3 |
Page Range: | 527-531 |
Depositing User: | Jill Hazard |
Date Deposited: | 10 Mar 2014 09:40 |
Last Modified: | 13 Jun 2017 13:14 |
URI: | http://shura.shu.ac.uk/id/eprint/7822 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year