WESTERMAN, J F, ed. (2011). Brutalist speculations and flights of fancy. Sheffield, UK, Site Gallery.
| Image (JPEG) Download (3043kB) | Preview | |
| Image (JPEG) Download (4MB) | Preview | |
| Image (JPEG) Download (513kB) | Preview | |
| Image (JPEG) Download (2221kB) | Preview |
Abstract
The publication is based on six buildings from the period of Brutalist architecture commissioned for Sheffield in the 60’s. The buildings cover a wide range of functions from the residential to the commercial to the utilitarian, some highly contests some almost ignored and one invisible. All artists and the writers are asked to respond with proposals and interventions for any of the buildings and asked to consider the position of these buildings today, part of a much loved landscape or irrelevant, robbed of their utopian ideals. Their uncompromising exteriors and utilitarian solutions leave them often exposed in a new architecture of facades. The publication encouraged a speculative approach to the solutions – budgets are without ceiling, building regulations hold no barriers. The project seeks to question a part of our urban landscape.
| Item Type: | Edited Book |
|---|---|
| Additional Information: | Contributions to the book from, Owen Hatherley, Steve Pile, Jane Rendell, Jaspar Joseph Lester, Irene Pätzug, Chloe Brown, Oliver Zwink, Becky Shaw, Olivia Renolds/Jon Moscow, Sharon Kivland, Christl Mudrak, Valentin Hertwick, Stephan Hüsch /Agueda Simo, Gary Simonds, Dominique Hurth, Ines Lechleitner, T C McCormack, Peter Klare, Andrew Sneddon, Hester Reeve, Penny McCarthy, Mathew Harrison, Michelle Atherton, |
| Uncontrolled Keywords: | Brutalist Architecture, artworks, artist book |
| Research Institute, Centre or Group: | Cultural Communication and Computing Research Institute > Art and Design Research Centre |
| Related URLs: | |
| Depositing User: | Julie Westerman |
| Date Deposited: | 12 Apr 2012 15:13 |
| Last Modified: | 12 Apr 2012 16:10 |
| URI: | http://shura.shu.ac.uk/id/eprint/3952 |
Actions (login required)
| View Item |
Downloads
Downloads per month over past year
Tools
Tools