BECKER, W., ROWSON, J., OAKLEY, J.E., YOXALL, Alaster, MANSON, G. and WORDEN, K. (2011). Bayesian sensitivity analysis of a model of the aortic valve. Journal of Biomechanics, 44 (8), 1499-1506.
Full text not available from this repository.Link to published version:: 10.1016/j.jbiomech.2011.03.008
| Item Type: | Article |
|---|---|
| Research Institute, Centre or Group: | Cultural Communication and Computing Research Institute > Art and Design Research Centre |
| Identification Number: | 10.1016/j.jbiomech.2011.03.008 |
| Depositing User: | Jill Hazard |
| Date Deposited: | 25 May 2011 14:10 |
| Last Modified: | 25 May 2011 14:10 |
| URI: | http://shura.shu.ac.uk/id/eprint/3650 |
Actions (login required)
| View Item |
Downloads
Downloads per month over past year
Tools
Tools