DA COSTA ABREU, Marjory (2022). Exploring bias analysis on judicial data using machine learning techniques. In: 12th International Conference on Pattern Recognition Systems. IET.
![]() |
PDF
ICPRS2022_Bruno-paper.pdf - Accepted Version Restricted to Repository staff only All rights reserved. Download (258kB) |
Related URLs:
Item Type: | Book Section |
---|---|
Additional Information: | Expected to be published 05 July 2022 ICPRS 12th International Conference on Pattern Recognition Systems 7 June 2022- 10 June 2022, Saint-Etienne, France. |
SWORD Depositor: | Symplectic Elements |
Depositing User: | Symplectic Elements |
Date Deposited: | 27 Apr 2022 10:42 |
Last Modified: | 27 Apr 2022 10:45 |
URI: | http://shura.shu.ac.uk/id/eprint/30153 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year