KELLY, Shona (2021). Individual socioeconomic status is important but hard to measure. The BMJ, 372, n174.
![]() |
PDF (Can only host the AAM)
Kelly 2021.pdf - Published Version Restricted to Repository staff only All rights reserved. Download (135kB) |
Official URL: https://www.bmj.com/content/372/bmj.n174
Link to published version:: https://doi.org/10.1136/bmj.n174
Related URLs:
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Humans; Social Class; Social Determinants of Health; Social Factors; Socioeconomic Factors; Humans; Social Class; Socioeconomic Factors; Social Determinants of Health; Social Factors; 1103 Clinical Sciences; 1117 Public Health and Health Services; General & Internal Medicine |
Identification Number: | https://doi.org/10.1136/bmj.n174 |
Page Range: | n174 |
SWORD Depositor: | Symplectic Elements |
Depositing User: | Symplectic Elements |
Date Deposited: | 02 Mar 2021 14:01 |
Last Modified: | 17 Mar 2021 14:15 |
URI: | https://shura.shu.ac.uk/id/eprint/28287 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year