CHAPLIN, W. J., ELSWORTH, Y., ISAAK, G. R., MCLEOD, C. P., MILLER, B. A. and NEW, R. (1997). Low-degree p-mode solar cycle trends from BiSON data. In: DEUBNER, F. L., CHRISTENSENDALSGAARD, J. and KURTZ, D., (eds.) New Eyes to See inside the Sun and Stars - Pushing the Limits of Helio- and Asteroseismology with New Observations from the Ground and from Space. Iau Symposia (185). Kluwer Academic, 171-172.
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Additional Information: | 185th Symposium of the International-Astronomical-Union on New Eyes to See Inside the Sun and Stars, AUG 18-22, 1997 KYOTO, JAPAN |
| Research Institute, Centre or Group: | Materials and Engineering Research Institute > Thin Films Research Centre > Nanotechnology Centre for PVD Research |
| Depositing User: | Ann Betterton |
| Date Deposited: | 18 Jun 2010 13:39 |
| Last Modified: | 18 Jun 2010 13:39 |
| URI: | http://shura.shu.ac.uk/id/eprint/2046 |
Actions (login required)
| View Item |
Downloads
Downloads per month over past year
Tools
Tools