AL-MOUSLY, N., CROSS, N. A., ELEY, A. and PACEY, A. A. (2009). Real-time polymerase chain reaction shows that density centrifugation does not always remove Chlamydia trachomatis from human semen. Fertility and sterility, 92 (5), 1606-1615.
Full text not available from this repository.
Link to published version:: https://doi.org/10.1016/j.fertnstert.2008.08.128
Related URLs:
Abstract
Objective: To evaluate the efficiency of sperm washing procedures to remove Chlamydia trachomatis from semen both in clinical samples and experimental inoculations.
Design: Laboratory-based study. Setting: Research laboratory in a university hospital. Patient(s): One hundred men attending for diagnostic semen analysis as part of infertility investigations and three sperm donors providing ejaculates for research purposes. Main Outcome Measure(s): Number of DNA copies of C. trachomatis, infectivity in an HeLa cell monolayer, and immunofluorescence. Result(s): Of the 100 semen samples examined, 13 contained detectable levels of C. trachomatis DNA (675–15,920 copies/mL) and in only 7 was this completely removed after sperm washing. In the remaining six DNA-positive samples, the number of copies in the postwash preparation ranged from 36–455 per mL. Experimental inoculations found that postwash preparations containing C. trachomatis DNA as low as 61 copies/mL were able to establish an infection in vitro. Conclusion(s): Undiagnosed C. trachomatis infections in men attending for assisted conception could potentially lead to infection or contamination of the IVF culture system as sperm washing methods are not 100% effective.Item Type: | Article |
---|---|
Research Institute, Centre or Group - Does NOT include content added after October 2018: | Biomedical Research Centre |
Identification Number: | https://doi.org/10.1016/j.fertnstert.2008.08.128 |
Page Range: | 1606-1615 |
Depositing User: | Users 4 not found. |
Date Deposited: | 13 May 2010 08:49 |
Last Modified: | 18 Mar 2021 21:15 |
URI: | https://shura.shu.ac.uk/id/eprint/1898 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year