PEREIRA, M. F., NELANDER, R. and WACKER, A. (2008). The alpha factor of a quantum cascade laser. In: 8th International Conference on Numerical Simulation of Optoelectronic Devices, Univ Nottingham, Nottingham, ENGLAND , SEP 01-04, 2008 . p. 117.
Full text not available from this repository.Abstract
A nonequilibrium Keldysh Greens functions formalism is used to calculate the linewidth enhancement factor (alpha-factor) of a quantum cascade laser under operating conditions.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Times Cited: 0 Piprek, J Larkins, E 8th International Conference on Numerical Simulation of Optoelectronic Devices SEP 01-04, 2008 Univ Nottingham, Nottingham, ENGLAND |
| Research Institute, Centre or Group: | Materials and Engineering Research Institute > Thin Films Research Centre > Electronic Materials and Sensors Research Group |
| Depositing User: | Danny Weston |
| Date Deposited: | 15 Apr 2010 12:25 |
| Last Modified: | 15 Apr 2010 12:25 |
| URI: | http://shura.shu.ac.uk/id/eprint/1700 |
Actions (login required)
| View Item |
Downloads
Downloads per month over past year
Tools
Tools